2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 71 | 27 | 67 | 56 | 73 | 12 | 48 | 79 | ||||
02-08 | 95 | 14 | 13 | 23 | 65 | 27 | 93 | 82 | ||||
03-08 | 98 | 96 | 76 | 45 | 23 | 37 | 87 | |||||
04-08 | 23 | 26 | 38 | 69 | 97 | 26 | 56 | |||||
05-08 | 02 | 37 | 28 | 26 | 48 | 38 | 79 | |||||
06-08 | 44 | 28 | 24 | 35 | 79 | 81 | 24 | |||||
07-08 | 32 | 61 | 16 | 31 | 34 | 62 | ||||||
08-08 | 27 | 15 | 14 | 07 | 52 | 23 | 03 | |||||
09-08 | 16 | 22 | 61 | 16 | 04 | 79 | 36 | |||||
10-08 | 55 | 03 | 98 | 29 | 07 | 02 | 88 | |||||
11-08 | 13 | 43 | 60 | 38 | 27 | 28 | 19 | |||||
12-08 | 31 | 23 | 22 | 88 | 70 | 27 | 78 | |||||
13-08 | 73 | 41 | 16 | 92 | 48 | 18 | 74 | |||||
14-08 | 29 | 87 | 18 | 83 | 92 | 10 | 43 | |||||
15-08 | 26 | 04 | 45 | 04 | 17 | 54 | 82 | |||||
16-08 | 78 | 57 | 03 | 52 | 52 | 36 | 34 | |||||
17-08 | 66 | 62 | 88 | 80 | 26 | 46 | 12 | |||||
18-08 | 14 | 85 | 32 | 34 | 35 | 18 | 07 | |||||
19-08 | 58 | 40 | 17 | 11 | 41 | 71 | 71 | |||||
20-08 | 13 | 49 | 69 | 47 | 38 | 78 | 18 | |||||
21-08 | 71 | 77 | 30 | 73 | 39 | 23 | 28 | |||||
22-08 | 34 | 42 | 52 | 87 | 86 | 93 | 29 | |||||
23-08 | 03 | 18 | 11 | 05 | 29 | 06 | 10 | |||||
24-08 | 72 | 67 | 07 | 51 | 27 | 42 | 38 | |||||
25-08 | 18 | 64 | 37 | 21 | 80 | 91 | 47 | |||||
26-08 | 73 | 11 | 85 | 07 | 84 | 87 | 75 | |||||
27-08 | 61 | 90 | 89 | 41 | 02 | 20 | 82 | |||||
28-08 | 76 | 16 | 77 | 51 | 28 | 69 | ||||||
29-08 | 26 | 74 | 61 | 55 | 84 | 96 | ||||||
30-08 | 41 | 07 | 70 | 92 | ||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |