| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-09 | 04 | 20 | 96 | 55 | 68 | 82 | 37 | 19 | 13 | |||
| 02-09 | 80 | 14 | 95 | 83 | 53 | 25 | 66 | 37 | 03 | |||
| 03-09 | 69 | 10 | 95 | 53 | 79 | 33 | 47 | 29 | 35 | |||
| 04-09 | 94 | 97 | 98 | 92 | 26 | 25 | 87 | 15 | 00 | |||
| 05-09 | 77 | 92 | 99 | 58 | 43 | 00 | 79 | 13 | 95 | |||
| 06-09 | 32 | 82 | 83 | 79 | 35 | 03 | 38 | 27 | 54 | |||
| 07-09 | 27 | 98 | 51 | 86 | 25 | 62 | 63 | 99 | 60 | |||
| 08-09 | 21 | 16 | 96 | 89 | 05 | 67 | 75 | 63 | 85 | |||
| 09-09 | 59 | 05 | 12 | 74 | 36 | 61 | 66 | 95 | 61 | |||
| 10-09 | 44 | 87 | 95 | 24 | 23 | 77 | 89 | 95 | 14 | |||
| 11-09 | 48 | 13 | 11 | 05 | 45 | 93 | 45 | 75 | 46 | |||
| 12-09 | 61 | 59 | 64 | 38 | 41 | 34 | 50 | 43 | 25 | |||
| 13-09 | 50 | 40 | 63 | 28 | 44 | 74 | 21 | 69 | 89 | |||
| 14-09 | 51 | 18 | 97 | 25 | 81 | 25 | 93 | 01 | 07 | |||
| 15-09 | 97 | 70 | 44 | 08 | 84 | 90 | 10 | 77 | 39 | |||
| 16-09 | 88 | 33 | 72 | 23 | 78 | 70 | 03 | 46 | 34 | |||
| 17-09 | 10 | 60 | 70 | 54 | 75 | 06 | 63 | 35 | 97 | |||
| 18-09 | 88 | 41 | 32 | 37 | 29 | 63 | 54 | 95 | 23 | |||
| 19-09 | 97 | 79 | 52 | 13 | 12 | 00 | 95 | 52 | 73 | |||
| 20-09 | 23 | 12 | 35 | 87 | 53 | 53 | 91 | 52 | 56 | |||
| 21-09 | 57 | 90 | 43 | 11 | 36 | 22 | 36 | 07 | 30 | |||
| 22-09 | 79 | 97 | 27 | 48 | 98 | 01 | 53 | 02 | 37 | |||
| 23-09 | 89 | 84 | 16 | 45 | 11 | 56 | 52 | 75 | 37 | |||
| 24-09 | 62 | 99 | 63 | 41 | 29 | 98 | 82 | 78 | ||||
| 25-09 | 97 | 90 | 81 | 94 | 33 | 71 | 17 | 82 | ||||
| 26-09 | 76 | 11 | 03 | 01 | 78 | 82 | 79 | 09 | ||||
| 27-09 | 72 | 34 | 16 | 94 | 81 | 71 | 41 | 39 | ||||
| 28-09 | 02 | 89 | 40 | 58 | 73 | 36 | 09 | |||||
| 29-09 | 63 | 36 | 98 | 12 | 80 | 73 | 19 | |||||
| 30-09 | 39 | 93 | 51 | 20 | 79 | |||||||
| 31-09 |
| Jaipur | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |