2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 71 | 47 | 34 | 77 | 29 | |||||||
02-08 | 52 | 99 | 16 | 53 | 93 | |||||||
03-08 | 54 | 46 | 08 | 02 | 96 | |||||||
04-08 | 32 | 70 | 28 | 30 | 23 | |||||||
05-08 | 85 | 64 | 19 | 93 | 26 | |||||||
06-08 | 17 | 64 | 55 | 22 | 62 | |||||||
07-08 | 71 | 61 | 84 | 04 | 58 | |||||||
08-08 | 36 | 21 | 82 | 16 | 54 | |||||||
09-08 | 16 | 01 | 79 | 70 | 19 | |||||||
10-08 | 68 | 78 | 44 | 70 | 47 | |||||||
11-08 | 12 | 01 | 73 | 80 | 64 | |||||||
12-08 | 04 | 100 | 99 | 40 | ||||||||
13-08 | 68 | 49 | 79 | 76 | ||||||||
14-08 | 76 | 42 | 65 | 38 | ||||||||
15-08 | 38 | 64 | 27 | 89 | ||||||||
16-08 | 25 | 73 | 62 | 36 | ||||||||
17-08 | 38 | 04 | 40 | 92 | ||||||||
18-08 | 96 | 95 | 48 | 13 | ||||||||
19-08 | 97 | 80 | 27 | 29 | ||||||||
20-08 | 78 | 07 | 83 | 72 | ||||||||
21-08 | 73 | 76 | 24 | 87 | ||||||||
22-08 | 58 | 72 | 13 | 26 | ||||||||
23-08 | 11 | 91 | 45 | 75 | ||||||||
24-08 | 99 | 63 | 53 | 04 | ||||||||
25-08 | 38 | 80 | 00 | 89 | ||||||||
26-08 | 79 | 80 | 69 | 83 | ||||||||
27-08 | 17 | 64 | 22 | 53 | ||||||||
28-08 | 41 | 60 | 92 | |||||||||
29-08 | 13 | 85 | 25 | |||||||||
30-08 | 99 | 65 | ||||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |