2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 99 | 60 | 43 | 29 | 21 | |||||||
02-08 | 85 | 60 | 20 | 70 | 36 | |||||||
03-08 | 04 | 08 | 66 | 06 | 54 | |||||||
04-08 | 94 | 86 | 76 | 36 | 14 | |||||||
05-08 | 61 | 90 | 74 | 67 | 83 | |||||||
06-08 | 47 | 19 | 86 | 55 | 41 | |||||||
07-08 | 86 | 30 | 36 | 73 | 49 | |||||||
08-08 | 01 | 10 | 53 | 14 | 87 | |||||||
09-08 | 81 | 24 | 61 | 05 | 13 | |||||||
10-08 | 54 | 51 | 62 | 57 | 29 | |||||||
11-08 | 77 | 34 | 52 | 79 | 83 | |||||||
12-08 | 94 | 23 | 49 | 58 | ||||||||
13-08 | 37 | 86 | 32 | 29 | ||||||||
14-08 | 40 | 60 | 03 | 52 | ||||||||
15-08 | 10 | 25 | 15 | 14 | ||||||||
16-08 | 81 | 16 | 62 | 10 | ||||||||
17-08 | 31 | 51 | 86 | 95 | ||||||||
18-08 | 48 | 46 | 24 | 31 | ||||||||
19-08 | 75 | 24 | 37 | 94 | ||||||||
20-08 | 78 | 54 | 98 | 50 | ||||||||
21-08 | 95 | 61 | 38 | 01 | ||||||||
22-08 | 26 | 96 | 55 | 06 | ||||||||
23-08 | 53 | 82 | 20 | 63 | ||||||||
24-08 | 61 | 45 | 47 | 33 | ||||||||
25-08 | 19 | 71 | 90 | 46 | ||||||||
26-08 | 46 | 43 | 57 | 73 | ||||||||
27-08 | 90 | 64 | 71 | 47 | ||||||||
28-08 | 58 | 43 | 96 | |||||||||
29-08 | 38 | 87 | 100 | |||||||||
30-08 | 22 | 73 | ||||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |