| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-09 | 93 | 94 | 45 | 44 | 88 | 12 | 69 | 32 | 91 | |||
| 02-09 | 64 | 54 | 75 | 18 | 62 | 18 | 87 | 54 | 03 | |||
| 03-09 | 77 | 03 | 87 | 13 | 59 | 55 | 66 | 55 | 95 | |||
| 04-09 | 95 | 55 | 45 | 93 | 03 | 56 | 59 | 22 | 10 | |||
| 05-09 | 32 | 56 | 95 | 53 | 76 | 55 | 43 | 12 | 92 | |||
| 06-09 | 26 | 79 | 84 | 51 | 55 | 80 | 38 | 17 | 54 | |||
| 07-09 | 44 | 04 | 83 | 58 | 91 | 75 | 52 | 39 | 63 | |||
| 08-09 | 31 | 31 | 00 | 72 | 21 | 68 | 03 | 73 | 69 | |||
| 09-09 | 05 | 85 | 09 | 75 | 62 | 65 | 63 | 32 | 63 | |||
| 10-09 | 34 | 59 | 04 | 62 | 23 | 69 | 32 | 01 | 97 | |||
| 11-09 | 39 | 30 | 69 | 09 | 60 | 36 | 78 | 37 | 63 | |||
| 12-09 | 25 | 49 | 26 | 15 | 33 | 78 | 53 | 39 | ||||
| 13-09 | 14 | 80 | 86 | 29 | 54 | 87 | 78 | 82 | 21 | |||
| 14-09 | 33 | 20 | 92 | 72 | 14 | 78 | 19 | 77 | 03 | |||
| 15-09 | 96 | 58 | 13 | 13 | 81 | 09 | 41 | 73 | 63 | |||
| 16-09 | 05 | 73 | 97 | 62 | 34 | 90 | 68 | 03 | 38 | |||
| 17-09 | 35 | 03 | 88 | 96 | 07 | 62 | 65 | 93 | 09 | |||
| 18-09 | 83 | 70 | 08 | 23 | 76 | 26 | 66 | 33 | 66 | |||
| 19-09 | 87 | 97 | 93 | 97 | 78 | 78 | 01 | 39 | 33 | |||
| 20-09 | 56 | 80 | 05 | 38 | 42 | 73 | 65 | 61 | ,73 | |||
| 21-09 | 75 | 09 | 23 | 96 | 80 | 03 | 21 | 42 | 03 | |||
| 22-09 | 81 | 85 | 76 | 68 | 99 | 49 | 14 | 88 | 63 | |||
| 23-09 | 96 | 71 | 37 | 65 | 99 | 13 | 53 | 12 | 93 | |||
| 24-09 | 98 | 06 | 44 | 64 | 96 | 93 | 53 | 39 | 23 | |||
| 25-09 | 97 | 54 | 70 | 54 | 88 | 73 | 44 | 38 | ||||
| 26-09 | 16 | 95 | 71 | 35 | 38 | 77 | 91 | 35 | ||||
| 27-09 | 19 | 54 | 26 | 96 | 63 | 16 | 09 | 85 | ||||
| 28-09 | 14 | 01 | 83 | 87 | 11 | 58 | 38 | |||||
| 29-09 | 77 | 63 | 16 | 90 | 37 | 63 | 32 | |||||
| 30-09 | 31 | 32 | 91 | 90 | 69 | |||||||
| 31-09 |
| Jaipur | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |