2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 50 | 12 | 36 | 10 | ||||||||
02-08 | 13 | 23 | 97 | 80 | ||||||||
03-08 | 03 | 95 | 12 | 93 | ||||||||
04-08 | 02 | 97 | 99 | 39 | ||||||||
05-08 | 49 | 34 | 77 | 51 | ||||||||
06-08 | 80 | 13 | 05 | 20 | ||||||||
07-08 | 91 | 67 | 02 | 21 | ||||||||
08-08 | 95 | 31 | 45 | 90 | ||||||||
09-08 | 57 | 44 | 77 | 18 | ||||||||
10-08 | 72 | 90 | 93 | 46 | ||||||||
11-08 | 97 | 92 | 90 | 31 | ||||||||
12-08 | 99 | 44 | 71 | 03 | ||||||||
13-08 | 57 | 29 | 97 | 21 | 98 | |||||||
14-08 | 17 | 59 | 79 | 91 | 19 | |||||||
15-08 | 00 | 49 | 77 | 90 | 25 | |||||||
16-08 | 31 | 95 | 75 | 20 | 01 | |||||||
17-08 | 01 | 87 | 60 | 58 | 53 | |||||||
18-08 | 57 | 90 | 33 | 08 | 11 | |||||||
19-08 | 90 | 67 | 05 | 33 | 03 | |||||||
20-08 | 64 | 77 | 50 | 53 | 69 | |||||||
21-08 | 07 | 00 | 94 | 90 | 83 | |||||||
22-08 | 04 | 59 | 90 | 90 | 36 | |||||||
23-08 | 41 | 91 | 13 | 23 | 99 | |||||||
24-08 | 10 | 90 | 84 | 19 | 61 | |||||||
25-08 | 17 | 07 | 81 | 02 | 46 | |||||||
26-08 | 20 | 88 | 85 | 19 | 00 | |||||||
27-08 | 08 | 97 | 25 | 70 | 62 | |||||||
28-08 | 81 | 50 | 81 | 31 | 03 | |||||||
29-08 | 55 | 88 | 87 | 31 | 19 | |||||||
30-08 | 11 | 12 | 33 | |||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |