2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 40 | 92 | 83 | 63 | 40 | |||||||
02-08 | 12 | 60 | 06 | 17 | 100 | |||||||
03-08 | 72 | 69 | 99 | 11 | 17 | |||||||
04-08 | 28 | 96 | 53 | 09 | 88 | |||||||
05-08 | 49 | 52 | 24 | 06 | 05 | |||||||
06-08 | 16 | 00 | 91 | 25 | 26 | |||||||
07-08 | 74 | 80 | 96 | 09 | 46 | |||||||
08-08 | 67 | 32 | 36 | 90 | 70 | |||||||
09-08 | 79 | 15 | 55 | 02 | 12 | |||||||
10-08 | 71 | 24 | 31 | 75 | 53 | |||||||
11-08 | 61 | 85 | 19 | 83 | 61 | |||||||
12-08 | 68 | 04 | 90 | 07 | ||||||||
13-08 | 51 | 92 | 93 | 84 | ||||||||
14-08 | 02 | 62 | 15 | 53 | ||||||||
15-08 | 42 | 94 | 45 | 54 | ||||||||
16-08 | 81 | 52 | 11 | 80 | ||||||||
17-08 | 17 | 59 | 85 | 67 | ||||||||
18-08 | 77 | 25 | 23 | 83 | ||||||||
19-08 | 93 | 93 | 05 | 11 | ||||||||
20-08 | 40 | 95 | 99 | 24 | ||||||||
21-08 | 91 | 68 | 65 | 97 | ||||||||
22-08 | 80 | 66 | 04 | 18 | ||||||||
23-08 | 49 | 01 | 80 | 53 | ||||||||
24-08 | 08 | 48 | 59 | 15 | ||||||||
25-08 | 07 | 28 | 22 | 84 | ||||||||
26-08 | 02 | 85 | 67 | 47 | ||||||||
27-08 | 80 | 26 | 96 | 33 | ||||||||
28-08 | 08 | 45 | 74 | |||||||||
29-08 | 81 | 58 | 21 | |||||||||
30-08 | 21 | 39 | ||||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |