2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 91 | 78 | 14 | 90 | 85 | |||||||
02-08 | 57 | 01 | 11 | 76 | 66 | |||||||
03-08 | 05 | 31 | 28 | 36 | 89 | |||||||
04-08 | 73 | 74 | 14 | 36 | 06 | |||||||
05-08 | 79 | 72 | 45 | 02 | 88 | |||||||
06-08 | 87 | 34 | 84 | 84 | 19 | |||||||
07-08 | 75 | 26 | 16 | 09 | 62 | |||||||
08-08 | 94 | 67 | 36 | 70 | 01 | |||||||
09-08 | 27 | 00 | 61 | 34 | 83 | |||||||
10-08 | 81 | 66 | 65 | 93 | 21 | |||||||
11-08 | 50 | 36 | 42 | 85 | 09 | |||||||
12-08 | 63 | 37 | 68 | 50 | ||||||||
13-08 | 20 | 21 | 49 | 24 | ||||||||
14-08 | 51 | 06 | 28 | 57 | ||||||||
15-08 | 04 | 28 | 33 | 22 | ||||||||
16-08 | 52 | 70 | 94 | 33 | ||||||||
17-08 | 90 | 51 | 96 | 09 | ||||||||
18-08 | 58 | 70 | 91 | 57 | ||||||||
19-08 | 28 | 51 | 92 | 33 | ||||||||
20-08 | 93 | 43 | 86 | 77 | ||||||||
21-08 | 02 | 88 | 58 | 33 | ||||||||
22-08 | 96 | 47 | 79 | 50 | ||||||||
23-08 | 08 | 76 | 36 | 59 | ||||||||
24-08 | 90 | 59 | 27 | 78 | ||||||||
25-08 | 95 | 01 | 72 | 44 | ||||||||
26-08 | 43 | 14 | 89 | 67 | ||||||||
27-08 | 20 | 73 | 25 | 91 | ||||||||
28-08 | 84 | 69 | 84 | |||||||||
29-08 | 14 | 61 | 50 | |||||||||
30-08 | 85 | 89 | ||||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |