2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 84 | 99 | 46 | 51 | 17 | 50 | 59 | 20 | ||||
02-08 | 08 | 50 | 35 | 41 | 38 | 60 | 11 | 27 | ||||
03-08 | 10 | 20 | 45 | 70 | 51 | 64 | 98 | |||||
04-08 | 06 | 86 | 45 | 41 | 91 | 53 | 90 | |||||
05-08 | 52 | 35 | 79 | 43 | 38 | 43 | 22 | |||||
06-08 | 56 | 91 | 99 | 20 | 78 | 80 | 24 | |||||
07-08 | 22 | 24 | 71 | 93 | 53 | 29 | 97 | |||||
08-08 | 95 | 10 | 51 | 85 | 19 | 38 | 91 | |||||
09-08 | 15 | 42 | 12 | 25 | 71 | 05 | 11 | |||||
10-08 | 92 | 50 | 14 | 26 | 74 | 51 | ||||||
11-08 | 98 | 50 | 52 | 85 | 32 | 44 | 22 | |||||
12-08 | 22 | 58 | 51 | 70 | 02 | 56 | 97 | |||||
13-08 | 19 | 27 | 16 | 39 | 29 | 52 | 86 | |||||
14-08 | 48 | 90 | 24 | 90 | 25 | 83 | 95 | |||||
15-08 | 69 | 47 | 98 | 78 | 09 | 78 | 34 | |||||
16-08 | 20 | 14 | 31 | 27 | 06 | 76 | 91 | |||||
17-08 | 66 | 80 | 78 | 49 | 43 | 08 | 19 | |||||
18-08 | 01 | 93 | 81 | 21 | 30 | 63 | 98 | |||||
19-08 | 28 | 99 | 34 | 87 | 01 | 00 | 93 | |||||
20-08 | 15 | 89 | 70 | 16 | 46 | 55 | 81 | |||||
21-08 | 41 | 33 | 24 | 75 | 90 | 48 | 40 | |||||
22-08 | 02 | 41 | 18 | 54 | 91 | 90 | 63 | |||||
23-08 | 70 | 78 | 83 | 97 | 01 | 77 | 31 | |||||
24-08 | 06 | 44 | 81 | 65 | 13 | 30 | 62 | |||||
25-08 | 63 | 95 | 03 | 62 | 50 | 66 | 98 | |||||
26-08 | 02 | 77 | 74 | 20 | 08 | 42 | 11 | |||||
27-08 | 36 | 64 | 87 | 39 | 75 | 54 | 32 | |||||
28-08 | 21 | 87 | 89 | 91 | 37 | 53 | ||||||
29-08 | 77 | 33 | 50 | 24 | 83 | 72 | ||||||
30-08 | 71 | 55 | 20 | 32 | ||||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |