2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-08 | 57 | 01 | 90 | 50 | 67 | 13 | 14 | 79 | 62 | 34 | 14 | |
02-08 | 20 | 57 | 56 | 38 | 14 | 42 | 91 | 27 | 11 | 21 | ||
03-08 | 56 | 90 | 50 | 78 | 64 | 67 | 66 | 63 | 29 | 59 | ||
04-08 | 09 | 56 | 46 | 76 | 16 | 26 | 37 | 34 | 41 | 85 | ||
05-08 | 41 | 41 | 54 | 17 | 27 | 81 | 59 | 12 | 12 | 12 | ||
06-08 | 56 | 89 | 18 | 91 | 37 | 77 | 71 | 85 | 02 | 89 | ||
07-08 | 46 | 31 | 45 | 98 | 34 | 39 | 53 | 26 | 78 | |||
08-08 | 68 | 83 | 21 | 89 | 30 | 87 | 90 | 87 | 81 | |||
09-08 | 89 | 10 | 78 | 77 | 93 | 38 | 01 | 28 | 68 | |||
10-08 | 57 | 45 | 75 | 12 | 29 | 25 | 63 | 61 | 36 | 06 | ||
11-08 | 62 | 68 | 52 | 78 | 32 | 31 | 17 | 85 | 29 | 36 | ||
12-08 | 12 | 55 | 06 | 77 | 32 | 62 | 46 | 91 | 04 | 54 | ||
13-08 | 15 | 17 | 79 | 36 | 47 | 79 | 37 | 50 | 73 | 26 | ||
14-08 | 65 | 67 | 46 | 89 | 58 | 48 | 96 | 99 | 67 | 11 | ||
15-08 | 51 | 88 | 63 | 45 | 89 | 59 | 06 | 24 | 17 | 17 | ||
16-08 | 08 | 58 | 47 | 25 | 44 | 46 | 38 | 29 | 71 | |||
17-08 | 89 | 51 | 05 | 28 | 24 | 14 | 46 | 29 | 52 | |||
18-08 | 15 | 98 | 89 | 93 | 36 | 57 | 68 | 24 | 09 | |||
19-08 | 12 | 71 | 75 | 53 | 58 | 78 | 35 | 77 | 29 | |||
20-08 | 34 | 41 | 91 | 13 | 48 | 12 | 74 | 19 | 74 | |||
21-08 | 16 | 16 | 55 | 69 | 02 | 98 | 46 | 88 | 31 | |||
22-08 | 20 | 02 | 31 | 08 | 36 | 22 | 37 | 31 | 22 | |||
23-08 | 62 | 10 | 74 | 16 | 56 | 48 | 17 | 59 | 14 | |||
24-08 | 71 | 32 | 12 | 32 | 13 | 94 | 38 | 03 | 28 | |||
25-08 | 67 | 50 | 61 | 35 | 09 | 64 | 66 | 48 | 39 | |||
26-08 | 88 | 27 | 88 | 11 | 91 | 11 | 34 | 20 | 18 | |||
27-08 | 09 | 68 | 89 | 48 | 56 | 34 | 79 | 24 | 77 | |||
28-08 | 57 | 34 | 09 | 14 | 48 | 33 | 94 | 82 | 89 | |||
29-08 | 28 | 44 | 48 | 94 | 98 | 21 | 14 | 05 | 01 | |||
30-08 | 56 | 88 | 00 | 27 | 95 | |||||||
31-08 |
Jaipur | 2025 | 2024 | 2023 | 2022 | 2021 | GALI | 2025 | 2024 | 2023 | 2022 | 2021 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | 2021 | Ajmer | 2025 | 2024 | 2023 | 2022 | 2021 | Gurugram | 2025 | 2024 | 2023 | 2022 | 2021 | GAZIABAD | 2025 | 2024 | 2023 | 2022 | 2021 | DISAWAR | 2025 | 2024 | 2023 | 2022 | 2021 | Gwalior | 2025 | 2024 | 2023 | 2022 | 2021 | Dwarka | 2025 | 2024 | 2023 | 2022 | 2021 | Sadar Bazar | 2025 | 2024 | 2023 | 2022 | 2021 | FARIDABAD | 2025 | 2024 | 2023 | 2022 | 2021 | SHRI GANESH | 2025 | 2024 | 2023 | 2022 | 2021 | Agra | 2025 | 2024 | 2023 | 2022 | 2021 | Sikar | 2025 | 2024 | 2023 | 2022 | 2021 | Alwar | 2025 | 2024 | 2023 | 2022 | 2021 |